Manaslu 2013 stage-by-stage-results are available as a PDF and are listed below. Note that errors are unlikely but double checking needed after we’ve caught up on sleep.
Nepali athletes
Overall position | | Name | Time |
1 | | Phudorjee Lamasherpa | 18:42:20 |
19 | | Sanjay Pandit | 35:23:40 |
20 | | Oangdi Gurung | 36:19:43 |
Overall results
| Bib # | Name | TOTAL |
01 | 37 | Phudorjee Lamasherpa | 18:42:20 |
02 | 28 | Anna Frost | 21:45:25 |
03 | 24 | Anne-Marie Flammersfeld | 22:34:43 |
04 | 35 | Claire Price | 22:55:25 |
05 | 8 | Mick Thwaites | 23:51:13 |
06 | 12 | Sylvie MURAT | 24:02:14 |
07 | 13 | Denis MERCIER | 24:17:59 |
08 | 34 | James Leith | 26:10:20 |
09 | 33 | Michael Collins | 26:43:13 |
10 | 7 | Richard Morbey | 28:36:11 |
11 | 6 | Bruce Chisholm | 30:39:01 |
12 | 9 | Shaun Mulholland | 30:48:28 |
13 | 11 | Renee McGregor | 31:19:37 |
14 | 22 | Geoff Dunn | 32:16:58 |
15 | 29 | Jake Zmrhal | 33:29:30 |
16 | 16 | Tricia Watkins | 33:31:25 |
17 | 23 | yasmin wadhai | 34:16:09 |
18 | 10 | Emma Vaughan | 35:00:39 |
19 | 39 | Sanjay Pandit | 35:23:40 |
20 | 38 | Oangdi Gurung | 36:19:43 |
21 | 1 | David Binney | 36:41:47 |
22 | 19 | Tere Avila | 39:00:43 |
23 | 20 | Willehard Wortelboer | 45:13:57 |
23 | 21 | Jane Mak Wortelboer | 45:13:57 |
25 | 25 | LILY DYU | 46:08:18 |
26 | 27 | Lizzy Hawker | 46:18:01 |
27 | 2 | Claire Palmer | 47:57:01 |
27 | 4 | David Palmer | 47:57:01 |
29 | 26 | Sylvie Paquette | 50:10:29 |
30 | 14 | Jessica Aldaba | 50:23:23 |
31 | 32 | Kevin Bailey | 51:16:29 |
32 | 15 | andrew wong | 53:36:56 |
33 | 17 | Karen Carrington | 66:50:56 |
Short course
Participants missing one stage.
36 | Seth Wolpin | 28:15:01 |
03 | Sabine Lintzen | 39:08:37 |
05 | Peter Lanz | 44:19:25 |