
Travel & stage itinerary
This is the itinerary for the race and the days before and after, with the Google Earth tracks and distances. The height changes may be less than shown due to inaccuracies of GPS spot heights recorded at the bottoms of river gorges.
Click the image to the right for a Google Earth file of the route for 2018. Specific days’ routes are given below in the list.
Japanese version
D# | Date | Route | Km | +/- | ||
---|---|---|---|---|---|---|
D# | Date | Route | KML | Km | + | - |
1, 2, 3 | Sat, Nov 6th | Days 1-3 – Kathmandu (6th arrive, 7th organise, 8th depart to start) | ||||
4 | Tue, Nov 9th | Stage 1 – Sotikhola to Tatopani | ![]() | 19.5km | 2080m | -1770m |
5 | Wed, Nov 10th | Stage 2 – Tatopani to Deng | ![]() | 32.2km | 1250m | -440m |
6 | Thu, Nov 11th | Stage 3 – Deng – Hinang Gompa | ![]() | 27.5km | 2130m | -780m |
7 | Fri, Nov 12th | Stage 4 – Hinang to Samagaon | ![]() | 24km | 1550m | -1180m |
8 | Sat, Nov 13th | Stage 5 – Samagaun ~ Manaslu Base Camp ~ Samagaun | ![]() | 12.7km | 1310m | -1310m |
9 | Sun, Nov 14th | Stage 6 – Samagaon to Samdo | ![]() | 7.9km | 530m | -310m |
10 | Mon, Nov 15th | Day 10 – Rest/Walking – Samdo – Tibetan Border – Samdo | (20km) | ( 1200m ) | -1200m | |
11 | Tue, Nov 16th | Hike / run Samdo to Bimtang via Larkya pass | ![]() | 22km | 1490m | -1594m |
12 | Wed, Nov 17th | Stage 7 – Bimtang to Dharapani | ![]() | 22.86km | 630m | -2410m |
13 | Thu, Nov 18th | Day 13. Return to Kathmandu (Drive) | -2410m | |||
14 | Fri, Nov 19th | Kathmandu departure (14th day!) | -2410m | |||
KML | 168.66 | 10970m | -9794m |
Looking for a stage race?
